Energy Transition
We supply, analyse and transform with sustainable energy. We’re helping our customers make data-informed choices.
1
How mature is your organisation’s energy transition strategy and leadership commitment?
This measures the alignment between your company's long term sustainability goals and management's accountability. A mature strategy includes documented carbon reduction targets, clear leadership and dedicated resources for execution.
1 of 7
Contact Details
Enter your details to access your energy report.
"*" indicates required fields
Your Results
Your Score
Average
Good
Strategy &
Commitment
Commitment
0
10
20
30
40
50
60
70
80
90
100
Energy Efficiency
& Renewables
& Renewables
0
10
20
30
40
50
60
70
80
90
100
Carbon Emissions
Tracking
Tracking
0
10
20
30
40
50
60
70
80
90
100
Compliance
& Reporting
& Reporting
0
10
20
30
40
50
60
70
80
90
100
Financial Impact
& Investment
& Investment
0
10
20
30
40
50
60
70
80
90
100
Innovation &
Future Planning
Future Planning
0
10
20
30
40
50
60
70
80
90
100
0
10
20
30
40
50
60
70
80
90
100
| Category | Metric | Benchmark % | Benchmark (10-pt) | Leading (10-pt) | Source | Year |
| Strategy & Governance | Board ESG oversight | 44% | 6 | 8 | Deloitte ESG Oversight Survey | 2024 |
| Strategy & Governance | Executive pay linked to ESG KPIs | 28% | 6 | 8 | EY Board ESG Study | 2024 |
| Strategy & Governance | Net-zero strategy published | 72% | 7 | 9 | CDP Net-Zero Report | 2023 |
| Data & Measurement | Scope 1 & 2 emissions tracked | 90% | 6 | 7 | IFAC GHG Reporting Review | 2024 |
| Data & Measurement | Scope 3 emissions tracked | 63% | 6 | 8 | SBTi Progress Report | 2024 |
| Data & Measurement | External assurance on GHG data | 73% | 7 | 9 | AICPA & CIMA Assurance Study | 2024 |
| Compliance & Disclosure | ESG info in annual reports | 82% | 6 | 8 | KPMG Mandatory Reporting | 2024 |
| Compliance & Disclosure | CSRD readiness | 46% | 6 | 8 | EFRAG CSRD Readiness Brief | 2024 |
| Compliance & Disclosure | External assurance on disclosures | 73% | 7 | 9 | IFAC Assurance Report | 2025 |
| Finance & Investment | Internal carbon pricing used | 30% | 5 | 7 | CDP Carbon Pricing Report | 2024 |
| Finance & Investment | Green/sustainability bonds issued | 20% | 5 | 7 | Climate Bonds Initiative | 2024 |
| Finance & Investment | EU Taxonomy-aligned screening | 26% | 6 | 8 | EU Platform Taxonomy Update | 2025 |
| Innovation & Future Readiness | Dedicated sustainability R&D budget | 38% | 6 | 8 | PwC GreenTech Survey | 2023 |
| Innovation & Future Readiness | Collaborative pilot programs | 45% | 6 | 8 | WEF Circular Innovation | 2024 |
| Innovation & Future Readiness | Low-carbon products >25% revenue | 35% | 6 | 8 | Accenture Sustainability Tech Outlook | 2024 |
| People & Culture | Employees receiving sustainability training | 55% | 6 | 8 | The Conference Board | 2025 |
| People & Culture | ESG KPIs in performance reviews | 27% | 5 | 7 | Harvard CG Forum | 2024 |
| People & Culture | Employee engagement in ESG | 60% | 6 | 8 | UNGC–Accenture CEO Study | 2024 |
Powering energy
transition
Act on your energy now
Call 0818 363 749
or email psbsupport@pinergy.ie
Visit pinergy.ie/energy-calculator/
Our Recommendation
Our terms and conditions outline the rights and responsibilities of both parties. Please read them carefully to ensure a smooth experience.
Strategy &
Commitment
Energy Efficiency
& Renewables
Carbon Emissions
Tracking
Compliance
& Reporting
Financial Impact
& Investment
Innovation &
Future Planning