Home Customer Information Lifestyle & Smart Tariffs
Back
Lifestyle & Smart Tariffs
Correct as at 14th September 2026. Our electricity charges are summarised below, assuming you have a National Smart Meter installed.
1. Pinergy Lifestyle ‘Working from Home Time’ Electricity Rates
a. Variable Charges – Cent per unit.
| Ex. VAT | Inc. VAT | |
| Unit Price 9am to 5pm Weekdays | 29.41 | 32.06 |
| Unit Price All other times | 42.02 | 45.80 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,724.00 | € 283.47 | € – | € 19.10 | € 2,026.56 |
| ex VAT | € 1,581.65 | € 260.06 | € – | € 17.52 | € 1,859.23 |
For more information on how EAB for Working from Home is calculated, please click here.
2. Pinergy Lifestyle ‘Family Time’ Electricity Rates
a. Variable Charges – Cent per unit.
| Ex. VAT | Inc. VAT | |
| Unit Price 7pm to midnight Everyday | 25.21 | 27.48 |
| Unit Price All other times | 42.02 | 45.80 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,712.07 | € 283.47 | € – | € 19.10 | € 2,014.64 |
| ex VAT | € 1,570.71 | € 260.06 | € – | € 17.52 | € 1,848.29 |
For more information on how EAB for Family Time is calculated, please click here.
3. Pinergy Lifestyle ‘Standard Smart Tariff’ Electricity Rates
a. Variable Charges – Cent per unit.
| Cent per unit | Annual Euro | |||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Day Unit Price 8am to 11pm Everyday excl Peak Times | 42.02 | 45.80 | 917.72 | 1000.31 |
| Night Unit Price 11pm to 8am Everyday | 31.96 | 34.84 | 523.56 | 570.68 |
| Peak Unit Price 5pm to 7pm Everyday | 44.99 | 49.04 | 170.06 | 185.36 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,756.35 | € 283.47 | € – | € 19.10 | € 2,058.92 |
| ex VAT | € 1,611.33 | € 260.06 | € – | € 17.52 | € 1,888.92 |
For more information on how EAB for Standard Smart Tariff is calculated, please click here.
d. Sundry Charges
| Item | Fee |
| Early Termination Fee | €11.25 per month for the remaining months of the contract |
4. Pinergy Lifestyle ‘EV Night Time’ Electricity Rates.
(not longer on sale since 21 May 2026)
a. Variable Charges – Cent per unit.
| Ex. VAT | Inc. VAT | |
| Unit Price 2am to 5am Everyday | 10.95 | 11.94 |
| Unit Price All other times | 42.02 | 45.80 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,839.77 | € 283.47 | € – | € 19.10 | € 2,142.33 |
| ex VAT | € 1,687.86 | € 260.06 | € – | € 17.52 | € 1,965.44 |
For more information on how EAB for Night Time is calculated, please click here.