Home Customer Information Lifestyle & Smart Tariffs
Back
Lifestyle & Smart Tariffs
Correct as at 13th October 2025. Our electricity charges are summarised below, assuming you have a National Smart Meter installed.
1. Pinergy Lifestyle ‘Working from Home Time’ Electricity Rates
a. Variable Charges – Cent per unit.
| Ex. VAT | Inc. VAT | |
| Unit Price 9am to 5pm Weekdays | 26.82 | 29.24 |
| Unit Price All other times | 38.32 | 41.77 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 6.61 | 7.20 | 24.12 | 26.29 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,572.19 | € 283.47 | € – | € 26.29 | € 1,881.95 |
| ex VAT | € 1,442.38 | € 260.06 | € – | € 24.12 | € 1,726.56 |
For more information on how EAB for Working from Home is calculated, please click here.
2. Pinergy Lifestyle ‘Family Time’ Electricity Rates
a. Variable Charges – Cent per unit.
| Ex. VAT | Inc. VAT | |
| Unit Price 7pm to midnight Everyday | 22.99 | 25.06 |
| Unit Price All other times | 38.32 | 41.77 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 6.61 | 7.20 | 24.12 | 26.29 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,561.32 | € 283.47 | € – | € 26.29 | € 1,871.08 |
| ex VAT | € 1,432.40 | € 260.06 | € – | € 24.12 | € 1,716.58 |
For more information on how EAB for Family Time is calculated, please click here.
3. Pinergy Lifestyle ‘Night Time’ Electricity Rates
a. Variable Charges – Cent per unit.
| Ex. VAT | Inc. VAT | |
| Unit Price 2am to 5am Everyday | 5.49 | 5.99 |
| Unit Price All other times | 38.32 | 41.77 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 6.61 | 7.20 | 24.12 | 26.29 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,665.62 | € 283.47 | € – | € 26.29 | € 1,975.38 |
| ex VAT | € 1,528.09 | € 260.06 | € – | € 24.12 | € 1,812.28 |
For more information on how EAB for Night Time is calculated, please click here.
4. Pinergy Lifestyle ‘Standard Smart Tariff’ Electricity Rates
a. Variable Charges – Cent per unit.
| Cent per unit | Annual Euro | |||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Day Unit Price 8am to 11pm Everyday excl Peak Times | 38.32 | 41.77 | 836.91 | 912.23 |
| Night Unit Price 11pm to 8am Everyday | 29.15 | 31.77 | 477.46 | 520.43 |
| Peak Unit Price 5pm to 7pm Everyday | 41.03 | 44.72 | 155.08 | 169.04 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 6.61 | 7.20 | 24.12 | 26.29 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,601.70 | € 283.47 | € – | € 26.29 | € 1,911.46 |
| ex VAT | € 1,469.45 | € 260.06 | € – | € 24.12 | € 1,753.63 |
For more information on how EAB for Standard Smart Tariff is calculated, please click here.
d. Sundry Charges
| Item | Fee |
| Early Termination Fee | €11.25 per month for the remaining months of the contract |