Lifestyle & Smart Tariffs
1. Pinergy Lifestyle ‘Working from Home Time’ Electricity Rates
a. Variable Charges – Cent per unit.
| Ex. VAT | Inc. VAT | |
| Unit Price 9am to 5pm Weekdays | 26.82 | 29.24 |
| Unit Price All other times | 38.32 | 41.77 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,572.19 | € 283.47 | € – | € 19.10 | € 1,874.76 |
| ex VAT | € 1,442.38 | € 260.06 | € – | € 17.52 | € 1,719.96 |
For more information on how EAB for Working from Home is calculated, please click here.
2. Pinergy Lifestyle ‘Family Time’ Electricity Rates
a. Variable Charges – Cent per unit.
| Ex. VAT | Inc. VAT | |
| Unit Price 7pm to midnight Everyday | 22.99 | 25.06 |
| Unit Price All other times | 38.32 | 41.77 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,561.32 | € 283.47 | € – | € 19.10 | € 1,863.88 |
| ex VAT | € 1,432.40 | € 260.06 | € – | € 17.52 | € 1,709.98 |
For more information on how EAB for Family Time is calculated, please click here.
3. Pinergy Lifestyle ‘Standard Smart Tariff’ Electricity Rates
a. Variable Charges – Cent per unit.
| Cent per unit | Annual Euro | |||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Day Unit Price 8am to 11pm Everyday excl Peak Times | 38.32 | 41.77 | 836.91 | 912.23 |
| Night Unit Price 11pm to 8am Everyday | 29.15 | 31.77 | 477.46 | 520.43 |
| Peak Unit Price 5pm to 7pm Everyday | 41.03 | 44.72 | 155.08 | 169.04 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,601.70 | € 283.47 | € – | € 19.10 | € 1,904.27 |
| ex VAT | € 1,469.45 | € 260.06 | € – | € 17.52 | € 1,747.03 |
For more information on how EAB for Standard Smart Tariff is calculated, please click here.
d. Sundry Charges
| Item | Fee |
| Early Termination Fee | €11.25 per month for the remaining months of the contract |
4. Pinergy Lifestyle ‘EV Night Time’ Electricity Rates (no longer on sale from 21 May 2026)
a. Variable Charges – Cent per unit.
| Ex. VAT | Inc. VAT | |
| Unit Price 2am to 5am Everyday | 5.49 | 5.99 |
| Unit Price All other times | 38.32 | 41.77 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,665.62 | € 283.47 | € – | € 19.10 | € 1,968.19 |
| ex VAT | € 1,528.09 | € 260.06 | € – | € 17.52 | € 1,805.68 |
For more information on how EAB for Night Time is calculated, please click here.
4. Pinergy Lifestyle ‘EV Night Time’ Electricity Rates from August 1st. (not longer on sale from 21 May 2026)
a. Variable Charges – Cent per unit.
| Ex. VAT | Inc. VAT | |
| Unit Price 2am to 5am Everyday | 9.99 | 10.89 |
| Unit Price All other times | 38.32 | 41.77 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,677.77 | € 283.47 | € – | € 19.10 | € 1,980.33 |
| ex VAT | € 1,539.24 | € 260.06 | € – | € 17.52 | € 1,816.82 |
For more information on how EAB for Night Time is calculated, please click here.