Pinergy Smart & Classic
1. Standard 24 Hr Urban Electricity Rates
a. Variable Charges
| Variable Charges | Cent per unit | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Unit Price | 38.32 | 41.77 | 1,609.44 | 1,754.29 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge 24 Hr Urban | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 41 | 44.69 | 149.65 | 163.12 |
c. Estimated Annual Bill
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,754.29 | € 283.47 | € 163.12 | € 19.10 | € 2,219.97 |
| ex VAT | € 1,609.44 | € 260.06 | € 149.65 | € 17.52 | € 2,036.67 |
- For more information on how EAB is calculated, please click here.
2. Standard 24 Hr Rural Electricity Rates
a. Variable Charges
| Variable Charges | Cent per unit | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Unit Price Day | 38.32 | 41.77 | 1,609.44 | 1,754.29 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge 24 Hr Rural | 78.87 | 85.97 | 287.88 | 313.78 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 41 | 44.69 | 149.65 | 163.12 |
c. Estimated Annual Bill
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,754.29 | € 313.78 | € 163.12 | € 19.10 | € 2,250.29 |
| ex VAT | € 1,609.44 | € 287.88 | € 149.65 | € 17.52 | € 2,064.49 |
- For more information on how EAB is calculated, please click here.
3. Urban NightSaver Electricity Rates
a. Variable Charges
| Variable Charges | Cent per unit | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Unit Price Day | 39.35 | 42.89 | 1,024.58 | 1,116.80 |
| Unit Price Night | 27.93 | 30.44 | 445.77 | 485.89 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge Urban NightSaver | 77.65 | 84.64 | 283.44 | 308.94 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 41 | 44.69 | 149.65 | 163.12 |
c. Estimated Annual Bill
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,602.69 | € 308.94 | € 163.12 | € 19.10 | € 2,093.85 |
| ex VAT | € 1,470.36 | € 283.44 | € 149.65 | € 17.52 | € 1,920.96 |
- For more information on how EAB is calculated, please click here.
4. Rural NightSaver Electricity Rates
a. Variable Rates
| Variable Charges | Cent per unit | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Unit Price Day | 39.35 | 42.89 | 1,024.58 | 1,116.80 |
| Unit Price Night | 27.93 | 30.44 | 445.77 | 485.89 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge Rural NightSaver | 96.11 | 104.76 | 350.81 | 382.38 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 41 | 44.69 | 149.65 | 163.12 |
c. Estimated Annual Bill
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,602.69 | € 382.38 | € 163.12 | € 19.10 | € 2,167.28 |
| ex VAT | € 1,470.36 | € 350.81 | € 149.65 | € 17.52 | € 1,988.33 |
- For more information on how EAB is calculated, please click here
Sundry Charges
| Item | Fee |
| Call Out Charge | €150.00 |
| Installation Fee | €80.00 (chargeable if cancelled within the contract) |
| Early Termination Fee | €11.25 per month for the remaining months of the contract |
| Non-returned Meter Fee | €180.00 |
| Non-returned Freedom Unit or IHD (In-Home Display) Fee | €50.00 |
| Replacement Card Fee | €2.50 per card |
Prices shown are effective from 13th October 2025 and include and exclude VAT of 9%. These prices are subject to change. New prices will be published on your meter.
*Source: American Council for Energy-Efficient Economy (ACEEE), Report Number B122, Issued February 2012
Prices effective from 14 September 2026
1. Standard 24 Hr Urban Electricity Rates
a. Variable Charges
| Variable Charges | Cent per unit | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Unit Price | 42.02 | 45.80 | 1,764.84 | 1,923.68 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge 24 Hr Urban | 71.25 | 77.66 | 260.06 | 283.47 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 41 | 44.69 | 149.65 | 163.12 |
c. Estimated Annual Bill
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,923.68 | € 283.47 | € 163.12 | € 19.10 | € 2,389.36 |
| ex VAT | € 1,764.84 | € 260.06 | € 149.65 | € 17.52 | € 2,192.07 |
- For more information on how EAB is calculated, please click here.
2. Standard 24 Hr Rural Electricity Rates
a. Variable Charges
| Variable Charges | Cent per unit | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Unit Price Day | 42.02 | 45.80 | 1,764.84 | 1,923.68 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge 24 Hr Rural | 78.87 | 85.97 | 287.88 | 313.78 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 41 | 44.69 | 149.65 | 163.12 |
c. Estimated Annual Bill
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,923.68 | € 313.78 | € 163.12 | € 19.10 | € 2,419.00 |
| ex VAT | € 1,764.84 | € 287.88 | € 149.65 | € 17.52 | € 2,221.47 |
- For more information on how EAB is calculated, please click here.
3. Urban NightSaver Electricity Rates
a. Variable Charges
| Variable Charges | Cent per unit | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Unit Price Day | 43.15 | 47.03 | 1,123.61 | 1,224.74 |
| Unit Price Night | 30.63 | 33.38 | 488.80 | 532.80 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge Urban NightSaver | 77.65 | 84.64 | 283.44 | 308.94 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 41 | 44.69 | 149.65 | 163.12 |
c. Estimated Annual Bill
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,757.53 | € 308.94 | € 163.12 | € 19.10 | € 2,248.69 |
| ex VAT | € 1,612.42 | € 283.44 | € 149.65 | € 17.52 | € 2,063.02 |
- For more information on how EAB is calculated, please click here.
4. Rural NightSaver Electricity Rates
a. Variable Rates
| Variable Charges | Cent per unit | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Unit Price Day | 43.15 | 47.03 | 1,123.61 | 1,224.74 |
| Unit Price Night | 30.63 | 33.38 | 488.80 | 532.80 |
b. Standing Charges
| Standing Charges | Cent per day | Annual Euro | ||
| Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
| Standing Charge Rural NightSaver | 96.11 | 104.76 | 350.81 | 382.38 |
| Public Service Obligation Payment | 4.80 | 5.23 | 17.52 | 19.10 |
| Prepayment Service Charge | 41 | 44.69 | 149.65 | 163.12 |
c. Estimated Annual Bill
| EAB Table | |||||
| Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
| Inc VAT | € 1,757.53 | € 382.38 | € 163.12 | € 19.10 | € 2,322.13 |
| ex VAT | € 1,612.42 | € 350.81 | € 149.65 | € 17.52 | € 2,130.39 |
- For more information on how EAB is calculated, please click here
Sundry Charges
| Item | Fee |
| Call Out Charge | €150.00 |
| Installation Fee | €80.00 (chargeable if cancelled within the contract) |
| Early Termination Fee | €11.25 per month for the remaining months of the contract |
| Non-returned Meter Fee | €180.00 |
| Non-returned Freedom Unit or IHD (In-Home Display) Fee | €50.00 |
| Replacement Card Fee | €2.50 per card |
Prices shown are effective from 13th October 2025 and include and exclude VAT of 9%. These prices are subject to change. New prices will be published on your meter.
*Source: American Council for Energy-Efficient Economy (ACEEE), Report Number B122, Issued February 2012