Home Customer Information Lifestyle & Smart Tariffs
Back
Lifestyle & Smart Tariffs
Correct as at 1st April 2024. Our electricity charges are summarised below, assuming you have a National Smart Meter installed.
1. Pinergy Lifestyle ‘Working from Home Time’ Electricity Rates
a. Variable Charges – Cent per unit.
Ex. VAT | Inc. VAT | |
Unit Price 9am to 5pm Weekdays | 23.78 | 25.92 |
Unit Price All other times | 33.97 | 37.03 |
b. Standing Charges
Standing Charges | Cent per day | Annual Euro | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
Public Service Obligation Payment | 10.62 | 11.57 | 38.76 | 42.25 |
Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
EAB Table | |||||
Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
Inc VAT | € 1,393.72 | € 283.47 | € – | € 42.25 | € 1,719.44 |
ex VAT | € 1,278.64 | € 260.06 | € – | € 38.76 | € 1,577.47 |
For more information on how EAB for Working from Home is calculated, please click here.
2. Pinergy Lifestyle ‘Family Time’ Electricity Rates
a. Variable Charges – Cent per unit.
Ex. VAT | Inc. VAT | |
Unit Price 7pm to midnight Everyday | 20.38 | 22.22 |
Unit Price All other times | 33.97 | 37.03 |
b. Standing Charges
Standing Charges | Cent per day | Annual Euro | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
Public Service Obligation Payment | 10.62 | 11.57 | 38.76 | 42.25 |
Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
EAB Table | |||||
Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
Inc VAT | € 1,384.08 | € 283.47 | € – | € 42.25 | € 1,709.80 |
ex VAT | € 1,269.80 | € 260.06 | € – | € 38.76 | € 1,568.62 |
For more information on how EAB for Family Time is calculated, please click here.
3. Pinergy Lifestyle ‘Night Time’ Electricity Rates
a. Variable Charges – Cent per unit.
Ex. VAT | Inc. VAT | |
Unit Price 2am to 5am Everyday | 5.00 | 5.45 |
Unit Price All other times | 33.97 | 37.03 |
b. Standing Charges
Standing Charges | Cent per day | Annual Euro | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
Public Service Obligation Payment | 10.62 | 11.57 | 38.76 | 42.25 |
Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
EAB Table | |||||
Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
Inc VAT | € 1,476.90 | € 283.47 | € – | € 42.25 | € 1,802.61 |
ex VAT | € 1,354.95 | € 260.06 | € – | € 38.76 | € 1,653.77 |
For more information on how EAB for Night Time is calculated, please click here.
4. Pinergy Lifestyle ‘Standard Smart Tariff’ Electricity Rates
a. Variable Charges – Cent per unit.
Cent per unit | Annual Euro | |||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Day Unit Price 8am to 11pm Everyday excl Peak Times | 33.97 | 36.90 | 739.31 | 805.85 |
Night Unit Price 11pm to 8am Everyday | 25.84 | 28.16 | 423.19 | 461.27 |
Peak Unit Price 5pm to 7pm Everyday | 36.37 | 39.65 | 137.49 | 149.86 |
b. Standing Charges
Standing Charges | Cent per day | Annual Euro | ||
Ex. VAT | Inc. VAT | Ex. VAT | Inc. VAT | |
Standing Charge | 71.25 | 77.66 | 260.06 | 283.47 |
Public Service Obligation Payment | 10.62 | 11.57 | 38.76 | 42.25 |
Prepayment Service Charge | 0 | 0.00 | 0.00 | 0.00 |
c. Estimated Annual Bill (EAB)
EAB Table | |||||
Unit Rate Estimate for Year | Standing Charge for Year | Prepayment Charge | Public Service Obligation | EAB | |
Inc VAT | € 1,419.81 | € 283.47 | € – | € – | € 1,745.53 |
ex VAT | € 1,302.58 | € 260.06 | € – | € – | € 1,601.40 |
For more information on how EAB for Standard Smart Tariff is calculated, please click here.
d. Sundry Charges
Item | Fee | ||||
Early Termination Fee | €50.00 |